By Get New Articles
Following is the GDP of top 50 countries of the world according to their share in world GDP.
Sr. | Country | GDP Growth | Share of World GDP |
1 | United States | 2.27% | 24.08% |
2 | China | 6.69% | 15.12% |
3 | Japan | 1.71% | 6.02% |
4 | Germany | 2.22% | 4.56% |
5 | India | 6.68% | 3.28% |
6 | United Kingdom | 1.79% | 3.26% |
7 | France | 1.82% | 3.19% |
8 | Brazil | 0.98% | 2.54% |
9 | Italy | 1.50% | 2.40% |
10 | Canada | 3.05% | 2.04% |
11 | Russia | 1.55% | 1.95% |
12 | South Korea | 3.06% | 1.89% |
13 | Australia | 1.96% | 1.64% |
14 | Spain | 3.05% | 1.62% |
15 | Mexico | 2.04% | 1.42% |
16 | Indonesia | 5.07% | 1.25% |
17 | Turkey | 7.44% | 1.05% |
18 | Netherlands | 3.16% | 1.03% |
19 | Saudi Arabia | -0.86% | 0.85% |
20 | Switzerland | 1.09% | 0.84% |
21 | Argentina | 2.85% | 0.79% |
22 | Sweden | 2.29% | 0.66% |
23 | Poland | 4.81% | 0.65% |
24 | Belgium | 1.73% | 0.61% |
25 | Thailand | 3.91% | 0.56% |
26 | Iran | 3.76% | 0.56% |
27 | Austria | 3.04% | 0.52% |
28 | Norway | 1.92% | 0.49% |
29 | United Arab Emirates | 0.79% | 0.47% |
30 | Nigeria | 0.81% | 0.46% |
31 | Israel | 3.33% | 0.44% |
32 | South Africa | 1.32% | 0.43% |
33 | Hong Kong | 3.79% | 0.42% |
34 | Ireland | 7.80% | 0.41% |
35 | Denmark | 2.24% | 0.41% |
36 | Singapore | 3.62% | 0.40% |
37 | Malaysia | 5.90% | 0.39% |
38 | Colombia | 1.79% | 0.39% |
39 | Philippines | 6.68% | 0.38% |
40 | Pakistan | 5.70% | 0.34% |
41 | Chile | 1.49% | 0.31% |
42 | Finland | 2.63% | 0.29% |
43 | Bangladesh | 7.28% | 0.28% |
44 | Egypt | 4.18% | 0.27% |
45 | Vietnam | 6.81% | 0.27% |
46 | Portugal | 2.68% | 0.26% |
47 | Czech Republic | 4.29% | 0.26% |
48 | Romania | 7.26% | 0.25% |
49 | Peru | 2.53% | 0.25% |
50 | New Zealand | 3.03% | 0.24% |
© Copyright 2024 - GDP of Top 50 Countries of the World - Get New ArticlesGet New Articles. All rights reserved.
Leave a Reply